Fee Rates
Examination Fees
Class | Session | Exam Type | Rate (₹) |
---|---|---|---|
Class 10 | 2024-2025 | Compartment | 600.00 *Rate is per subject |
Class 10 | 2024-2025 | Improvement | 600.00 |
Class 12 | 2024-2025 | Compartment | 650.00 *Rate is per subject |
Class 12 | 2024-2025 | Improvement | 650.00 |
Class 9 | 2024-2025 | Board | 700.00 |
Class 10 | 2024-2025 | Board | 1350.00 |
Class 12 | 2024-2025 | Board | 1500.00 |
Class 10 | 2024-2025 | Compartment Compartment | 600.00 |
Class 12 | 2024-2025 | Compartment Compartment | 650.00 |
Class 11 | 2024-2025 | Board | 900.00 |
Annual Registration Fees
School Category | Session | Rate (₹) |
---|---|---|
Private Permitted School | 2024-2025 | 5000.00 |
Private High School | 2024-2025 | 5000.00 |
Government High School | 2024-2025 | 4000.00 |
Private Higher Secondary School | 2024-2025 | 6000.00 |
Government Higher Secondary School | 2024-2025 | 5000.00 |
Private College | 2024-2025 | 6000.00 |
Government College | 2024-2025 | 6000.00 |
Document Fees
Document Type | Class | Session | Rate (₹) |
---|---|---|---|
Migration Certificate | Class 10 | 2024-2025 | 400.00 |
Migration Certificate | Class 12 | 2024-2025 | 400.00 |